UDN

Ukrainian Data Network

Virtual Machines (Virtual Private Servers (VPS)). Powered by QEMU with KVM.

Check our contact page to make an order.

Plan CPU topology
(sockets/cores)
Memory Disk Price/month
V1 1/1 512 MiB SSD 40 GiB US $6
V2 2/1 1 GiB SSD 60 GiB US $9
V3 2/2 2 GiB SSD 80 GiB US $12
V4 2/2 3 GiB SSD 100 GiB US $16
V5 2/4 4 GiB SSD 120 GiB US $24
V6 2/6 6 GiB SSD 140 GiB US $38
V7 2/6 8 GiB SSD 160 GiB US $46
Plan CPU topology
(sockets/cores)
Memory Disk Price/month
VN1 1/1 512 MiB NVMe 40 GiB US $8
VN2 2/1 1 GiB NVMe 60 GiB US $13
VN3 2/2 2 GiB NVMe 80 GiB US $19
VN4 2/4 3 GiB NVMe 100 GiB US $24
VN5 2/4 4 GiB NVMe 120 GiB US $32
VN6 2/4 6 GiB NVMe 140 GiB US $40
VN7 2/6 8 GiB NVMe 160 GiB US $52

Additional CPU/Core : $3 per cpu
Additional RAM : $3 per GiB
Additional disk space : SSD SATA $0.12/GiB, SSD NVMe $0.15/GiB